If you travel occasionally on a private bus service, cash fares are an inexpensive and convenient way to make single trips.
Tickets
Purchase tickets from the bus driver.
Trip planner
Use the trip planner to find the private bus operator for your journey.
Fares
Fare table for Private Buses Rural Services displays the maximum fare a private operator may charge. For a precise fare, including discounts for regular travellers, view the contact details for the private bus operator servicing your area.
Maximum private bus fares valid 3 January 2010 to 1 January 2011 (includes GST). Actual fare scales charged by operators may be less than the fare scales listed.
Private buses rural maximum fares
| Section | Adult | Concession | Section | Adult | Concession |
|---|---|---|---|---|---|
| 1 | $2.60 | $1.30 | 36 | $19.20 | $9.60 |
| 2 | $3.80 | $1.90 | 37 | $19.50 | $9.70 |
| 3 | $4.80 | $2.40 | 38 | $19.80 | $9.90 |
| 4 | $5.70 | $2.80 | 39 | $20.10 | $10.00 |
| 5 | $6.40 | $3.20 | 40 | $20.30 | $10.10 |
| 6 | $7.10 | $3.50 | 41 | $20.60 | $10.30 |
| 7 | $7.70 | $3.80 | 42 | $20.90 | $10.40 |
| 8 | $8.30 | $4.10 | 43 | $21.20 | $10.60 |
| 9 | $8.90 | $4.40 | 44 | $21.50 | $10.70 |
| 10 | $9.40 | $4.70 | 45 | $21.70 | $10.80 |
| 11 | $9.90 | $4.90 | 46 | $22.00 | $11.00 |
| 12 | $10.40 | $5.20 | 47 | $22.20 | $11.10 |
| 13 | $10.90 | $5.40 | 48 | $22.50 | $11.20 |
| 14 | $11.30 | $5.60 | 49 | $22.80 | $11.40 |
| 15 | $11.80 | $5.90 | 50 | $23.00 | $11.50 |
| 16 | $12.20 | $6.10 | 51 | $23.30 | $11.60 |
| 17 | $12.60 | $6.30 | 52 | $23.50 | $11.70 |
| 18 | $13.00 | $6.50 | 53 | $23.80 | $11.90 |
| 19 | $13.50 | $6.70 | 54 | $24.00 | $12.00 |
| 20 | $13.80 | $6.90 | 55 | $24.30 | $12.10 |
| 21 | $14.20 | $7.10 | 56 | $24.50 | $12.20 |
| 22 | $14.60 | $7.30 | 57 | $24.80 | $12.40 |
| 23 | $15.00 | $7.50 | 58 | $25.00 | $12.50 |
| 24 | $15.30 | $7.60 | 59 | $25.20 | $12.60 |
| 25 | $15.70 | $7.80 | 60 | $25.50 | $12.70 |
| 26 | $16.00 | $8.00 | 61 | $25.70 | $12.80 |
| 27 | $16.40 | $8.20 | 62 | $25.90 | $12.90 |
| 28 | $16.70 | $8.30 | 63 | $26.10 | $13.00 |
| 29 | $17.00 | $8.50 | 64 | $26.40 | $13.20 |
| 30 | $17.30 | $8.60 | 65 | $26.60 | $13.30 |
| 31 | $17.60 | $8.80 | 66 | $26.90 | $13.40 |
| 32 | $18.00 | $9.00 | 67 | $27.10 | $13.50 |
| 33 | $18.30 | $9.10 | 68 | $27.30 | $13.60 |
| 34 | $18.60 | $9.30 | 69 | $27.50 | $13.70 |
| 35 | $18.90 | $9.40 | 70 | $27.70 | $13.80 |
© 2009
Last Updated: Sunday, 1 August 2010.2

Plan Your Trip
Fares and Passes



















