If you travel occasionally on a private bus service, cash fares are an inexpensive and convenient way to make single trips. Purchase tickets from the bus driver.
Trip planner
Use the trip planner to find the private bus operator for your journey.
Fares
Fare table for urban fringe services displays the maximum fare a private operator may charge. For a precise fare for your journey, including discounts for regular travellers, view the contact details for the private bus operator servicing your area.
Maximum private bus fares valid 2 January 2008 (includes GST). Actual fare scales charged by operators may be less than fare scales shown.
Ideal usage: Occassional travel.
Private Bus Urban Fringe Maximum Fares
| Section | Adult | Child | Section | Adult | Child |
|---|---|---|---|---|---|
| 1 | $1.80 | $0.90 | 36 | $13.50 | $6.70 |
| 2 | $2.70 | $1.30 | 37 | $13.70 | $6.80 |
| 3 | $3.40 | $1.70 | 38 | $13.90 | $6.90 |
| 4 | $4.00 | $2.00 | 39 | $14.10 | $7.00 |
| 5 | $4.50 | $2.20 | 40 | $14.30 | $7.10 |
| 6 | $5.00 | $2.50 | 41 | $14.50 | $7.20 |
| 7 | $5.40 | $2.70 | 42 | $14.70 | $7.30 |
| 8 | $5.90 | $2.90 | 43 | $14.90 | $7.40 |
| 9 | $6.30 | $3.10 | 44 | $15.10 | $7.50 |
| 10 | $6.60 | $3.30 | 45 | $15.20 | $7.60 |
| 11 | $7.00 | $3.50 | 46 | $15.50 | $7.70 |
| 12 | $7.30 | $3.60 | 47 | $15.60 | $7.80 |
| 13 | $7.60 | $3.80 | 48 | $15.80 | $7.90 |
| 14 | $8.00 | $4.00 | 49 | $16.00 | $8.00 |
| 15 | $8.30 | $4.10 | 50 | $16.20 | $8.10 |
| 16 | $8.60 | $4.30 | 51 | $16.40 | $8.20 |
| 17 | $8.90 | $4.40 | 52 | $16.50 | $8.20 |
| 18 | $9.20 | $4.60 | 53 | $16.70 | $8.30 |
| 19 | $9.40 | $4.70 | 54 | $16.90 | $8.40 |
| 20 | $9.70 | $4.80 | 55 | $17.00 | $8.50 |
| 21 | $10.00 | $5.00 | 56 | $17.20 | $8.60 |
| 22 | $10.30 | $5.10 | 57 | $17.40 | $8.70 |
| 23 | $10.50 | $5.20 | 58 | $17.60 | $8.80 |
| 24 | $10.80 | $5.40 | 59 | $17.70 | $8.80 |
| 25 | $11.00 | $5.50 | 60 | $17.90 | $8.90 |
| 26 | $11.30 | $5.60 | 61 | $18.10 | $9.00 |
| 27 | $11.50 | $5.70 | 62 | $18.20 | $9.10 |
| 28 | $11.70 | $5.80 | 63 | $18.40 | $9.20 |
| 29 | $11.90 | $5.90 | 64 | $18.50 | $9.20 |
| 30 | $12.20 | $6.10 | 65 | $18.80 | $9.40 |
| 31 | $12.40 | $6.20 | 66 | $18.90 | $9.40 |
| 32 | $12.60 | $6.30 | 67 | $19.00 | $9.50 |
| 33 | $12.90 | $6.40 | 68 | $19.20 | $9.60 |
| 34 | $13.10 | $6.50 | 69 | $19.30 | $9.60 |
| 35 | $13.30 | $6.60 | 70 | $19.50 | $9.70 |
© 2007
Last Updated: Tuesday, January 06, 2009

Plan Your Trip
Fares and Passes







