Across NSW there are taxi ranks with security guards present on Friday and Saturday nights.
The guards are there to provide a safe environment for intending passengers and taxi drivers.
If you have anything you wish to raise about the secure taxi ranks, please contact the Taxi Complaints Hotline on 1800 648 478.
Visit NSW Taxi Council for more information.
Click on a street location to view a taxi stand map.
Secure Taxi Rank Locations
| No. | City / town | Location | Normal operating times | |
|---|---|---|---|---|
| Day | Operating times | |||
| 1 | Albury | Dean Street - Map | Friday and Saturday | 11:00 p.m. to 5:30 a.m. |
| 2 | Albury | Olive Street - Map | Friday and Saturday | 11:00 p.m. to 5:30 a.m. |
| 3 | Batemans Bay | Orient Street - Map | Friday and Saturday | 10:30 p.m. to 2:30 a.m. (operates only in summer) |
| 4 | Bathurst | Russell Street - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
| 5 | Bowral | Bong Bong Street (Corbet Plaza) - Map | Friday and Saturday | Midnight to 4:00 a.m. |
| 6 | Byron Bay | Jonson Street - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
|
7
|
|
Bonnal Road (adjacent to The Woodport Inn), Erina -
Map
Grafton Street - Map |
|
11:00 p.m. to 4:00 a.m.
|
| 9 |
Coogee | Dolphin Street cul-de-sac, adjacent to the Beach Palace Hotel - Map |
Friday and Saturday | 9:00 p.m. to 4:00 a.m. |
| 10 |
Cowra | Macquarie/Kendall Streets - Map | Friday and Saturday | 11:00 p.m. to 3:00 a.m. |
| 11 | Cronulla | Kingsway, Cronulla Plaza - Map | Friday, Saturday and Sunday | 11:00 p.m. to 4:00 a.m. |
| 12 | Forbes | Templar Street - Map | Friday and Saturday | 1:00 a.m. to 5:00 a.m. |
| 13 | Griffith | Banna Avenue - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 14 | Hamilton (Newcastle) | Cleary Street - Map | Saturday | Midnight to 5:00 a.m. |
| 15 | Hamilton | Beaumont Street Exchange Hotel - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
| 16 | Hornsby | Station Street - Map | Friday and Saturday | 11:00 p.m. to 5:00 a.m. |
| 17 | Kiama | Corner of Shoalhaven and Terralong Streets - Map | Friday (in December and January) and Saturday | 11:30 p.m. to 3:30 a.m. |
| 18 | Kings Cross | Bayswater Road - Map | Friday and Saturday | 9:00 p.m. to 6:00 a.m. |
| 19 | Kings Cross | Aussie Rules Social Club - Map | Friday and Saturday | 9:00 p.m. to 6:00 a.m. |
| 20 |
Lismore | Keen/Woodlark Streets - Map | Friday and Saturday | 10:30 p.m. to 3:00 a.m. Friday and 10:30 p.m. to 4:00
a.m. Saturday |
| 21 | Lithgow | Main Street - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
| 22 | Manly | Belgrave Street, in front of the Manly Council building - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 23 | Manly | North Steyne Road, opposite Raglan Street - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 24 | Mudgee | Corner of Mortimer and Church streets - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
| 25 | Newcastle | Corner of Steel and King streets (opposite McDonalds) - Map | Saturday | 11:00 p.m. to 4:00 a.m. |
| 26 | Newcastle | Queens Wharf Brewery - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
| 27 | Orange | Lords Place, Robertson Park - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 28 | Parkes | Cameras at Dalton Street - Map | 24 hours seven days a week | 24 hours seven days a week |
| 29 | Parramatta | George Street between Church Street & Horwood Place - Map | Friday and Saturday | 10:00 p.m. to 4:00 a.m. |
| 30 |
Penrith | Railway Station - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 31 | Port Macquarie | Horton Street - Map | Friday and Saturday | Midnight to 5:00 a.m. |
| 32 | Singleton | John Street - Map | Friday and Saturday | 11:00 p.m. to 3:00 a.m. |
| 33 | Surry Hills | Oxford Street, between Pelican and Riley Streets - Map | Friday and Saturday | 11:00 p.m. to 5:00 a.m. |
| 34 | Sutherland | Flora Street -
Map, then Boyle Street - Map |
Friday and Saturday | 11:00 p.m. to 1:30 a.m. - Flora Street 1:30 a.m. to 5:30 a.m. - Boyle Street |
| 35 | Sydney CBD | Four Seasons Hotel - Map | Friday and Saturday | From Friday 5.00 p.m. to 4.00 a.m.; and from Saturday 8.30 p.m. to 4.00 a.m. |
| 36 | Sydney CBD | Chifley Square, corner of Hunter and Phillip Street - Map | Friday | 5:00 p.m. to 1:00 a.m. |
| 37 | Sydney CBD | Park Street - Map | Friday | 5:00 p.m. to 1:00 a.m. on Fridays and 8:00 p.m. to 2:00 a.m. on Saturdays |
| 38 | Sydney CBD | Darling Harbour, Northern end of Lime Street - Map | Friday and Saturday | 10:00 p.m. to 4:00 a.m. |
| 39 | Sydney CBD | The Rocks, Northern side of Alfred Street – Circular Quay - Map | Friday and Saturday | 10:00 p.m. to 4:00 a.m. |
| 40 | Sydney CBD | World Square, Eastern side of George Street between Liverpool Street and Goulburn Street - Map | Friday and Saturday | 10:00 p.m. to 4:00 a.m. |
| 41 | Tamworth | Brisbane Street - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 42 | Tumut | Cameras at Wynyard Street - Map | 24 hours seven days a week | |
| 43 | Wagga Wagga | Station Place - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 44 | Wollongong | Corrimal Street - Map | Friday and Saturday | 11:30 p.m. to 4:00 a.m. |
| 45 | Wollongong | Crown/Kembla Streets - Map | Friday and Saturday | 11:30 p.m. to 4:30 a.m. |
| 46 | Wollongong | Corner of Keira/Market Street -
Map |
Friday and Saturday | 11:30 p.m. to 4:00 a.m. |
| 47 | Young | Cameras at Boorowa/Main Streets - Map | 24 hours seven days a week | |
