Across NSW there are taxi ranks with security guards present on Friday and Saturday nights.
The guards are there to provide a safe environment for intending passengers and taxi drivers.
If you have anything you wish to raise about the secure taxi ranks please contact the Taxi Complaints Hotline on 1800 648 478.
Click on a street location to view a taxi stand map.
Secure Taxi Rank Locations
| No. | City / town | Location | Normal operating times | |
|---|---|---|---|---|
| Day | Operating times | |||
| 1 | Albury | Dean Street - Map | Friday and Saturday | 11:00 p.m. to 5:30 a.m. |
| 2 | Albury | Olive Street - Map | Friday and Saturday | 11:00 p.m. to 5:30 a.m. |
| 3 | Batemans Bay | Orient Street - Map | Friday and Saturday | 10:30 p.m. to 2:30 a.m. (operates only in summer) |
| 4 | Bathurst | Russell Street - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
| 5 | Bowral | Bong Bong Street - Map | Friday and Saturday | Midnight to 4:00 a.m. |
| 6 | Byron Bay | Jonson Street - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
| 7 | Coffs Harbour | Grafton Street - Map | Friday and Saturday | 11:00 p.m. to 5:00 a.m. |
| 8 | Coogee | Dolphin Street (outside Coogee Bay Hotel) - Map | Friday and Saturday | 9:00 p.m. to 4:00 a.m. |
| 9 | Cowra | Macquarie/Kendall Streets - Map | Friday and Saturday | 11:00 p.m. to 3:00 a.m. |
| 10 | Cronulla | Kingsway, Cronulla Plaza - Map | Friday, Saturday and Sunday | 11:00 p.m. to 4:00 a.m. |
| 11 | Forbes | Templar Street - Map | Friday and Saturday | Midnight to 4:00 a.m. |
| 12 | Griffith | Banna Avenue - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 13 | Hamilton (Newcastle) | Cleary Street - Map | Saturday | Midnight to 5:00 a.m. |
| 14 | Hornsby | Station Street - Map | Friday and Saturday | 11:00 p.m. to 5:00 a.m. |
| 15 | Kiama | Corner of Shoalhaven and Terralong Streets - Map | Friday (in December and January) and Saturday | 11:30 p.m. to 3:30 a.m. |
| 16 | Kings Cross | Bayswater Road - Map | Friday and Saturday | 9:00 p.m. to 6:00 a.m. |
| 17 | Kings Cross | Aussie Rules Social Club - Map | Friday and Saturday | 9:00 p.m. to 6:00 a.m. |
| 18 | Lismore | Keen/Woodlark Streets - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
| 19 | Lithgow | Main Street - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
| 20 | Manly | Belgrave Street, in front of the Manly Council building - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 21 | Manly | North Steyne Road, opposite Raglan Street - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 22 | Mudgee | Corner of Mortimer and Church streets - Map | Friday and Saturday | 11:00 p.m. to 4:00 a.m. |
| 23 | Newcastle | Corner of Steel and King streets (opposite McDonalds) - Map | Saturday | 11:00 p.m. to 4:00 a.m. |
| 24 | Orange | Lords Place, Robertson Park - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 25 | Parkes | Cameras at Dalton Street - Map | 24 hours seven days a week | 24 hours seven days a week |
| 26 | Penrith | Railway Station - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 27 | Port Macquarie | Horton Street - Map | Friday and Saturday | Midnight to 5:00 a.m. |
| 28 | Singleton | John Street - Map | Friday and Saturday | 11:00 p.m. to 3:00 a.m. |
| 29 | Surry Hills | Oxford Street, between Pelican and Riley Streets - Map | Friday and Saturday | 11:00 p.m. to 5:00 a.m. |
| 30 | Sutherland | Flora Street - Map, then Boyle Street - Map | Friday and Saturday | 11:00 p.m. to 1:30 a.m. - Flora Street 1:30 a.m. to 5:30 a.m. - Boyle Street |
| 31 | Sydney CBD | Four Seasons Hotel - Map | Friday and Saturday | 5:00 p.m. to 3:30 a.m. on Fridays and 8:00 p.m. to 3:30 a.m. on Saturdays |
| 32 | Sydney CBD | Chifley Square, corner of Hunter and Phillip Street - Map | Friday | 5:00 p.m. to 1:00 a.m. |
| 33 | Sydney CBD | Park Street - Map | Friday and Saturday | 5:00 p.m. to 1:00 a.m. on Fridays and 8:00 p.m. to 2:00 a.m. on Saturdays |
| 34 | Tamworth | Brisbane Street - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 35 | Terrigal | The Terrigal Esplanade - Map | Friday and Saturday | 11:00 p.m. to 3:00 a.m. |
| 36 | Tumut | Cameras at Wynyard Street - Map | 24 hours seven days a week | |
| 37 | Wagga Wagga | Station Place - Map | Friday and Saturday | 10:30 p.m. to 5:00 a.m. |
| 38 | Wollongong | Corrimal Street - Map | Friday and Saturday | 11:30 p.m. to 4:00 a.m. |
| 39 | Wollongong | Crown/Kembla Streets - Map | Friday and Saturday | 11:30 p.m. to 4:30 a.m. |
| 40 | Young | Cameras at Boorowa/Main Streets - Map | 24 hours seven days a week | |
© 2009
Last Updated: Tuesday, 9 February 2010.1

Plan Your Trip
Maps

















