
New CityRail timetables have started, integrating the new Epping to Chatswood rail link into the CityRail network. There are timetable changes affecting all lines throughout the CityRail network. Many bus timetables have also changed to facilitate connections with CityRail services. In some areas, bus routes have also changed.
For further information on the new CityRail timetables, visit the CityRail 2009 Timetable page. The 131500 Trip Planner is up to date with bus timetables.
School students can check the private bus operator websites for details on school timetable changes or check the School Bus Trip Planner.
The table below provides information on service changes.
2009 Service Changes
Visit the CityRail 2009 Timetable page for information on the new CityRail timetable.
Effective from Monday 14 September | ||
| Region 4 - Hillsbus | Why are we changing? | |
| 620, 620X, 621, 622, 642, 642X Dural, Cherrybrook | Timetable / Map (PDF 1Mb) | Growth Buses |
| 635, 650X, 651, 652X, 653 West Pennant Hills | Timetable / Map | Growth Buses |
| 617X Kellyville to City | Timetable / Map | Growth Buses |
| Outer Metropolitan Region 7 – Red Bus Services | Why are we changing? | |
| 15 Bay Village to Tuggerah Station | Timetable / Map (PDF 380kb) | Growth Buses |
| 16 The Entrance to Tuggerah Station | Timetable / Map (PDF 424kb) | Growth Buses |
Effective from Monday 21 September | ||
| Region 11 - Veolia and Caringbah Bus Services | Why are we changing? | |
| New integrated network | Network Map | New services and growth Buses |
| Frequency Guide for new services | Frequency Guide | |
| Summary of changes | FAQs | |
| 969 Sutherland, Miranda, Caringbah, Cronulla | Timetable / Map (PDF 1.4Mb) | New services |
| 970, 971, 988 Hurstville, Sylvania, Miranda, Caringbah, Cronulla | Timetable / Map (PDF 2Mb) | New services and Growth Buses |
| 986 Miranda North Shopper | Timetable / Map (PDF 700Kb) | New services |
| 987 Kurnell, Cronulla | Timetable / Map (PDF 700Kb) | New services |
| Region 10 - Veolia | Why are we changing? | |
| 948 Bankstown, Padstow, Peakhurst, Hurstville | Timetable / Map (PDF 5Mb) | Growth Buses |
| 958 Hurstville, Carss Park, Kogarah | Timetable / Map (PDF 2Mb) | Minor Time Changes for new CityRail Timetable |
| 959 Bald Face, Blakehurst, Hurstville | Timetable / Map (PDF 1Mb) | Minor Time Changes for new CityRail Timetable |
| 963 Menai, Alfords Point | Timetable / Map (PDF 1Mb) | Minor Time Changes for new CityRail Timetable |
| 965 Woronora, Sutherland | Timetable / Map (PDF 1Mb) | Minor Time Changes for new CityRail Timetable |
| 967 Como West, Jannali, Oyster Bay, Miranda | Timetable / Map (PDF 1Mb) | Minor Time Changes for new CityRail Timetable |
| 968 Bonnet Bay, Jannali, Kareela, Miranda | Timetable / Map (PDF 1Mb) | Minor Time Changes for new CityRail Timetable |
| 969 Sutherland, Miranda, Caringbah, Cronulla | Timetable / Map (PDF 1Mb) | New services |
| 970, 971, 988 Hurstville, Sylvania, Miranda, Caringbah, Cronulla | Timetable / Map (PDF 2Mb) | New services and Growth Buses |
| 972 Kangaroo Point, Sylvania Waters, Miranda | Timetable / Map (PDF 1Mb) | Minor Time Changes for new CityRail Timetable |
| 973, 974 Yowie Bay, Gymea Bay, Miranda | Timetable / Map (PDF 1Mb) | Minor Time Changes for new CityRail Timetable |
| 975, 976 Grays Point, Sutherland, Miranda | Timetable / Map (PDF 1Mb) | Minor Time Changes for new CityRail Timetable |
| 991 Heathcote, Engadine, Sutherland | Timetable / Map (PDF 1Mb) | Minor Time Changes for new CityRail Timetable |
| 992 Kingswood Road, Engadine | Timetable / Map (PDF 1Mb) | Minor Time Changes for new CityRail Timetable |
| 993 Woronora Heights, Engadine, Sutherland, Miranda | Timetable / Map (PDF 2Mb) | Minor Time Changes for new CityRail Timetable |
Effective 28 September 2009 | ||
| Outer Metropolitan Region 7 – Red Bus Services | Why are we changing? | |
| 12 The Entrance to Gosford Station via Killarney Vale & Bateau Bay West | Timetable / Map (PDF 380kb) | Growth Buses |
Effective from Sunday 11 October | ||
| Region 1 - Busways, Westbus and Hawkesbury Valley | Why are we changing? | |
| New integrated network | New services and growth Buses | |
| Frequency Guide for new services | Frequency Guide | |
| Summary of changes | FAQs | |
| 661, 662, 663, 664 Windsor to Wisemans Ferry | Timetable / Map (PDF 875kb) | Minor Time Changes for new CityRail Timetable |
| 668, 669 Windsor to Richmond | Timetable / Map (PDF 465kb) | New services and rail connections |
| 673, 674 Windsor to Penrith & Mt Druitt | Timetable / Map (PDF 471kb) | New services and rail connections |
| 675, 676 Windsor to Bligh Park & Richmond | Timetable / Map (PDF 468kb) | New services and rail connections |
| 677, 678 Richmond to Penrith | Timetable / Map (PDF 453kb) | New services and rail connections |
| 680 Richmond to Bowen Mountain | Timetable / Map (PDF 282kb) | Minor changes to route and timetable |
| 682 Richmond to Kurrajong and Berambing | Timetable / Map (PDF 305kb) | Minor changes to route and timetable |
| 721, 722, 724, 725, 726, 727 South Blacktown | Timetable / Map (PDF <1Mb) | Rail connections |
| 737, 738, 739 Minchinbury, Eastern Creek | Timetable / Map (PDF <1Mb) | Growth Buses, Rail Connections |
| 740, 745 St Marys, Plumpton, Castle Hill, Macquarie Park Cross Regional | Timetable / Map (PDF <1Mb) | New services, Rail Connections |
| 750, 751, 752, 753, 754, 756 Glendenning, Doonside | Timetable / Map (PDF 1Mb) | New services, Rail Connections |
| 750, 754, 756, 757, 758, 761 Mt Druitt (North Side) | Timetable / Map (PDF 1Mb) | New Services, Rail Connections |
| 797 Penrith to Glenmore Park to Penrith | Timetable / Map (PDF 280Kb) | Minor Changes for new CityRail Timetable |
| 799 Penrith to Glenmore Park | Timetable / Map (PDF 300Kb) | Minor Changes for new CityRail Timetable |
| T70, T71, T74, T75, 718, 743, 744, S7 Rouse Hill, Castle Hill, T-way | Timetable / Map (PDF 1Mb) | New Services, Growth Buses, Rail Connections |
| T75, 746, 757 Rouse Hill, Riverstone | Timetable / Map (PDF 2Mb) | New Services, Rail Connections |
| 759 St Marys to Mt Druitt (includes Emerton, Willmot and Ropes Crossing) | Timetable / Map (PDF 441kb) | New services and rail connections |
| 770, 771, 778 Mt Druitt to Penrith (includes Colyton, St Marys and Claremont Meadows) | Timetable / Map (PDF 522kb) | New services and rail connections |
| 774, 775, 776, 779 Mt Druitt to Penrith (includes St Clair, Erskine Park, UWS Kingswood and Nepean Hospital) | Timetable / Map (PDF 726kb) | New services, Growth Buses and rail connections |
| 780 Mt Druitt to Penrith (includes Cambridge Park, Werrington County, Tregear and Whalan) | Timetable / Map (PDF 464kb) | New services, Growth Buses and rail connections |
| 781, S11, S13 St Marys to Penrith | Timetable / Map (PDF 475kb) | New services and rail connections |
| 782, 785 Penrith to Werrington (includes Cambridge Gardens, Kingswood, Werrington Downs and Cambridge Park) | Timetable / Map (PDF 369kb) | New services and rail connections |
| 784, 786 Penrith to Cranebrook | Timetable / Map (PDF 330kb) | New services and rail connections |
| 789, 795 Penrith to Luddenham & Warragamba | Timetable / Map (PDF 371kb) | New services and rail connections |
| 791 Penrith to Jamisontown via South Penrith | Timetable / Map (PDF 296kb) | Minor Changes for new CityRail Timetable |
| 793 Penrith to South Penrith | Timetable / Map (PDF 202kb) | Minor Changes for new CityRail Timetable |
| 797 Penrith to Glenmore Park to Penrith via Mulgoa Rd, and Jamisontown | Timetable / Map (PDF 281kb) | Minor Changes for new CityRail Timetable |
| 799 Penrith to Glenmore Park via Mulgoa Rd, Jamisontown and Blue Hills Estate | Timetable / Map (PDF 301kb) | Minor Changes for new CityRail Timetable |
| Outer Metropolitan Region 1 – Operated by Rover | Why are we changing? | |
| 163 Cessnock To Morisset | Timetable / Map (PDF 1495kb) | Minor Time Changes for new CityRail Timetable |
| Region 2 – Busabout - Interline | Why are we changing? | |
| 850 Catherine Fields - Minto | Timetable / Map (PDF 424kb) | Minor Time Changes for new CityRail Timetable |
| 851 Carnes Hill (Cowpasture Rd) to Liverpool 852 Carnes Hill (Greenway Dr) to Liverpool | Timetable / Map (PDF 718kb) | Minor Time Changes for new CityRail Timetable |
| 853 Carnes Hill to Liverpool via Middleton Grange & Hoxton Park Rd. 854 Carnes Hill (Greenway Dr) to Liverpool via Hoxton Park Rd. | Timetable / Map (PDF 764kb) | Minor Time Changes for new CityRail Timetable |
| 855 Austral to Liverpool via Prestons & Churchill Gardens. 856 Bringelly to Liverpool via Prestons & Churchill Gardens. 857 Narellan to Liverpool via Prestons & Churchill Gardens. | Timetable / Map (PDF 662kb) | Minor Time Changes for new CityRail Timetable |
| 864 Carnes Hill to to Glenfield via Horningsea Park. 867 Prestons to Glenfield via Prestons. | Timetable / Map (PDF 436kb) | Growth Buses and Minor Time Changes for new CityRail Timetable |
| 865 Casula to Liverpool via Lurnea (Jedda Rd) 866 Casula to Liverpool via Lurnea (Amalfi St) | Timetable / Map (PDF 409kb) | Minor Time Changes for new CityRail Timetable |
| 870 Campbelltown to Liverpool via Ingleburn, Harrow Rd & Glenfield. 871 Campbelltown to Liverpool via Ingleburn, Glenfield & Leacocks Ln. 872 Campbelltown to Glenfield via Ingleburn & Macquarie Fields. | Timetable / Map (PDF 834kb) | Growth Buses and Rail Connections |
| 873 Ingleburn to Minto | Timetable / Map (PDF 360kb) | Minor Time Changes for new CityRail Timetable |
| 874 Raby to Minto | Timetable / Map (PDF 413kb) | Minor Time Changes for new CityRail Timetable |
| 875 St Andrews to Minto | Timetable / Map (PDF 486kb) | Minor Time Changes for new CityRail Timetable |
| 876 Eucalyptus Drive to Macquarie Fields Station via Macquarie Fields. | Timetable / Map (PDF 398kb) | Minor Time Changes for new CityRail Timetable |
| S9 Glenfield to Glenquarie (Loop). | Minor Time Changes for new CityRail Timetable | |
| Region 3 – Operated by Westbus | Why are we changing? | |
| 810 Merrylands to Greystanes to Merrylands via South Wentworthville | Timetable / Map (PDF 283kb) | Minor Time Changes for new CityRail Timetable |
| 811 Merrylands to Parramatta via Merrylands West, Jonathon St, Greystanes & South Wentworthville | Timetable / Map (PDF 320kb) | Minor Time Changes for new CityRail Timetable |
| 812 Merrylands to Merrylands West via Guildford West | Timetable / Map (PDF 272kb) | Minor Time Changes for new CityRail Timetable |
| 813 Merrylands to Parramatta via Merrylands West, Gardenia Pde, Greystanes & South Wentworthville | Timetable / Map (PDF 272kb) | Minor Time Changes for new CityRail Timetable |
| 815 Merrylands to Parramatta via Merrylands West, Macquarie Rd, Greystanes & South Wentworthville | Timetable / Map (PDF 381kb) | Minor Time Changes for new CityRail Timetable |
| 824 Fairfield to St Johns Park (Loop) via Fairfield West & Wakeley | Timetable / Map (PDF 236kb) | Minor Time Changes for new CityRail Timetable |
| 825 Fairfield to Greenfield Park (Loop) via Fairfield West & Hamilton Rd | Timetable / Map (PDF 333kb) | Minor Time Changes for new CityRail Timetable |
| 826 Cabramatta to Fairfield via Canley Vale Rd, Edensor Park, Abbotsbury, Stockland Mall & Polding St | Timetable / Map (PDF 497kb) | Minor Time Changes for new CityRail Timetable |
| 827 Cabramatta to Fairfield via Cabramatta West, Edensor Park, Abbotsbury, Bossley Park & Prairiewood | Timetable / Map (PDF 458kb) | Minor Time Changes for new CityRail Timetable |
| 828 Fairfield to Horsley Park via Smithfield & Wetherill Park | Timetable / Map (PDF 435kb) | Minor Time Changes for new CityRail Timetable |
| 829 Fairfield to Wetherill Park (Loop) via Smithfield | Timetable / Map (PDF 278kb) | Minor Time Changes for new CityRail Timetable |
| 830 Cabramatta to Blacktown via Fairfield, Smithfield & Prospect | Timetable / Map (PDF 366kb) | Minor Time Changes for new CityRail Timetable |
| 831 Cabramatta to Greenfield Park (Loop) via Cabramatta West & Bonnyrigg | Timetable / Map (PDF 321kb) | Minor Time Changes for new CityRail Timetable |
| 832 / 833 Cecil Hills to Cabramatta via Bonnyrigg Heights, Bonnyrigg & Mt Pritchard | Timetable / Map (PDF 452kb) | Minor Time Changes for new CityRail Timetable |
| 834 Cabramatta to Mt Pritchard (Loop) via Cabramatta Rd | Timetable / Map (PDF 242kb) | Minor Time Changes for new CityRail Timetable |
| Region 3 – Operated by Busabout - Interline | Why are we changing? | |
| 861 Miller to Liverpool | Timetable / Map (PDF 498kb) | Minor Time Changes for new CityRail Timetable |
| Region 3 – Operated by Hopkinsons | Why are we changing? | |
| 802 Guildford West to Parramatta to Guildford West | Timetable / Map (PDF 33kb) | Minor Changes for new CityRail Timetable |
| 803 Guildford to Parramatta to Guildford | Timetable / Map (PDF 21kb) | Minor Changes for new CityRail Timetable |
| 804 Fairfield to Parramatta to Fairfield | Timetable / Map (PDF 38kb) | Minor Changes for new CityRail Timetable |
| 808 Industrial bus service from Parramatta, Merrylands, Guildford to Industrial Area and back (weekdays only) | Timetable / Map (PDF 20kb) | Minor Changes for new CityRail Timetable |
| 809 Guildford to Parramatta to Guildford | Timetable / Map (PDF 27kb) | Minor Changes for new CityRail Timetable |
| 80x Merrylands to Parramatta to Merrylands | Timetable / Map (PDF 15kb) | Minor Changes for new CityRail Timetable |
| Region 4 – Operated by Hillsbus | Why are we changing? | |
| 601 Parramatta to Rouse Hill Town Centre via Windsor Rd, Baulkham Hills & Kellyville | Timetable / Map (PDF 392kb) | Minor Time Changes for new CityRail Timetable |
| 625 Parramatta to Pennant Hills via North Parramatta, Carlingford & Thompsons Corner | Timetable / Map (PDF 339kb) | Minor Time Changes for new CityRail Timetable |
| 626 Dural to Pennant Hills via New Line Rd & Cherrybrook | Timetable / Map (PDF 258kb) | Minor Time Changes for new CityRail Timetable |
| 632 Castlewood Estate and Castle Hill to Pennant Hills via Anglican Retirement Villages & Thompsons Corner | Timetable / Map (PDF 513kb) | Minor Time Changes for new CityRail Timetable |
| 633 Castle Hill to Pennant Hills via West Pennant Hills, Thompsons Corner | Timetable / Map (PDF 447kb) | Minor Time Changes for new CityRail Timetable |
| 635 Castle Hill to Beecroft via West Pennant Hills | Timetable / Map (PDF 325kb) | Minor Time Changes for new CityRail Timetable |
| 637 Glenorie to Castle Hill via Galston, Round Corner & Rogans Hill | Timetable / Map (PDF 398kb) | Minor Time Changes for new CityRail Timetable |
| 638 Berrilee to Castle Hill via Galston, Round Corner & Rogans Hill | Timetable / Map (PDF 351kb) | Minor Time Changes for new CityRail Timetable |
| 639 Pitt Town Rd to Dural | Timetable / Map (PDF 355kb) | Minor Time Changes for new CityRail Timetable |
| 640 Porters Rd to Castle Hill via Round Corner | Timetable / Map (PDF 333kb) | Minor Time Changes for new CityRail Timetable |
| 641 Rouse Hill Town Centre to Dural via Annangrove | Timetable / Map (PDF 334kb) | Minor Time Changes for new CityRail Timetable |
| 644 Dural to Castle Hill via Mowll Retirement Village | Timetable / Map (PDF 329kb) | Minor Time Changes for new CityRail Timetable |
| 700 Parramatta to Blacktown via Pendle Hill, Girraween & Blacktown Hospital | Timetable / Map (PDF 369kb) | Minor Time Changes for new CityRail Timetable |
| 702 Seven Hills to Blacktown via Toongabbie & Blacktown Hospital | Timetable / Map (PDF 347kb) | Minor Time Changes for new CityRail Timetable |
| 705 Blacktown to Parramatta via Lalor Park, Seven Hills, Pendle Hill & Westmead | Timetable / Map (PDF 424kb) | Minor Time Changes for new CityRail Timetable |
| 711 Blacktown to Parramatta via North-West T-way, Seven Hills, Lalor Park, Toongabbie & Westmead | Timetable / Map (PDF 442kb) | Minor Time Changes for new CityRail Timetable |
| 714 Bella Vista to Seven Hills via Crestwood & Baulkham Hills | Timetable / Map (PDF 305kb) | Minor Time Changes for new CityRail Timetable |
| 715 Castle Hill to Seven Hills via Norwest Business Park & Old Windsor Rd | Timetable / Map (PDF 236kb) | Minor Time Changes for new CityRail Timetable |
| Outer Metropolitan Region 6 - Busways | Why are we changing? | |
| 33, 34 Kariong - Somersby | Timetable / Map (PDF 409kb) | Minor Time Changes for new CityRail Timetable |
| 36, 37, 38 Narara, Wyoming, Ourimbah & Tuggerah | Timetable / Map (PDF 519kb) | Minor Time Changes for new CityRail Timetable |
| 50, 51, 52, 53, 54, 55, 56, 57, 58, 60 Peninsula (Woy Woy, Ettalong, Umina) | Timetable / Map (PDF 1029kb) | Minor Time Changes for new CityRail Timetable |
| 59, 60, 61, 63, 64, 65, 66, 69, 70 Kincumber | Timetable / Map (PDF 861kb) | Minor Time Changes for new CityRail Timetable |
| 67, 68 Terrigal, Wamberal & North Avoca | Timetable / Map (PDF 278kb) | Minor Time Changes for new CityRail Timetable |
| 78, 79, 79N, 80, 81, 82 Lake Haven, Wyong & Tuggerah | Timetable / Map (PDF 391kb) | Minor Time Changes for new CityRail Timetable |
| 90, 91, 92 Toukley, Budgewoi & San Remo | Timetable / Map (PDF 343kb) | Minor Time Changes for new CityRail Timetable |
| 97, 98, 99 Blue Haven, Mannering Park, Gwandalan & Swansea | Timetable / Map (PDF 335kb) | Minor Time Changes for new CityRail Timetable |
| Region 7 - Sydney Buses | Why are we changing? | |
| New integrated network | Network Map (PDF 1Mb) | New services |
| Summary of changes | FAQs Route Guide | |
| Timetables | Timetable / Map | |
| More information on these services | ||
| Outer Metropolitan Region 7 – Red Bus Services | Why are we changing? | |
| 14, 15, 16 The Entrance to Wyong via Bay Village, Mingara & Tuggerah | Timetable / Map (PDF 598kb) | Minor Time Changes for new CityRail Timetable |
| 11, 12, 21, 22, 23 The Entrance to Gosford via Bay Village & Erina Fair | Timetable / Map (PDF 563kb) | Minor Time Changes for new CityRail Timetable |
| 23, 29, 45, 47, 48 Bay Village to Wyong via Ourimbah and Tuggerah | Timetable / Map (PDF 548kb) | Minor Time Changes for new CityRail Timetable |
| 20, 40, 41, 42, 43, 44 Gosford to Erina Fair. Gosford to Matcham Loop via Holgate, Erina Fair & Thames Drive. Gosford to North Gosford Loop via North Gosford Private Hospital. Gosford to West Gosford Loop via Gosford Hospital. Gosford to Point Frederick Loop via Masons Parade. Gosford to Springfield via East Gosford. Gosford to Erina Fair via Springfield. | Timetable / Map (PDF 801kb) | Minor Time Changes for new CityRail Timetable |
| Region 13 - Veolia | Why are we changing? | |
| 901 Liverpool to Holsworthy to Liverpool | Timetable / Map (PDF 1.8Mb) | Minor Time Changes for new CityRail Timetable |
| 902, 902X Liverpool to Holsworthy via Moorebank and Hammondville and Sandy Point Connections | Timetable / Map (PDF 2.25Mb) | Minor Time Changes for new CityRail Timetable |
| 922 East Hills to Bankstown to East Hills | Timetable / Map (PDF 3Mb) | Minor Time Changes for new CityRail Timetable |
| Region 15 - Busways | Why are we changing? | |
| 31, 32 Camden & Warragamba | Timetable / Map (PDF 240kb) | Minor Time Changes for new CityRail Timetable |
| 38, 39, 40 Camden & Oakdale | Timetable / Map (PDF 220kb) | Minor Time Changes for new CityRail Timetable |
| 47, 49, 889 Menangle & Razorback | Timetable / Map (PDF 331kb) | Minor Time Changes for new CityRail Timetable |
| 881, 882, 883, 883K, 884, 884W, 885 Campbelltown East side | Timetable / Map (PDF 820kb) | Minor Time Changes for new CityRail Timetable |
| 878, 879, 880 Campbelltown West side | Timetable / Map (PDF 705kb) | Minor Time Changes for new CityRail Timetable & Growth Buses |
| 886, 887, 888 Campbelltown South side | Timetable / Map (PDF 513kb) | Minor Time Changes for new CityRail Timetable |
| 890, 891, 892, 893, 894, 895, 898, 899 Narellan & Camden | Timetable / Map (PDF 1228kb) | Minor Time Changes for new CityRail Timetable & Growth Buses |
| Hunter Valley | Why are we changing? | |
| 270, 271, 272 Toronto to John Hunter Hospital & University | Timetable / Map (PDF 543Kb) | Minor Changes for new Trains Timetable |
| 274, 275, 276 Toronto to Coal Point & Wangi Wangi | Timetable / Map (PDF 269Kb) | Minor Changes for new Trains Timetable |
| 278, 279, 280 Morriset to Cooranbong and Morriset Peninsula | Timetable / Map (PDF 397Kb) | Minor Changes for new Trains Timetable |
| Train Bus Toronto to Fassifern (Loop) | Timetable / Map (PDF 277Kb) | Minor Changes for new Trains Timetable |
| Central Coast Ferries | Why are we changing? | |
| Woy Woy – Empire Bay | Timetable / Map (PDF 640Kb) | Minor Time Changes for new CityRail Timetable |
Effective from Monday 12 October | ||
| Region 12 – Transdev TSL – Shorelink Buses | Why are we changing? | |
| 556 Lindfield to East Killara | Timetable / Map (PDF 380kb) | Minor Time Changes for new CityRail Timetable |
| 558 Chatswood to Linfield | Timetable / Map (PDF 424kb) | Minor Time Changes for new CityRail Timetable |
| 560 Gordon to West Pymble | Timetable / Map (PDF 370kb) | Minor Time Changes for new CityRail Timetable |
| 565 Chatswood to Macquarie University | Timetable / Map (PDF 435kb) | Minor Time Changes for new CityRail Timetable |
| 571 Turramurra to South Turramurra | Timetable / Map (PDF 351kb) | Minor Time Changes for new CityRail Timetable |
| 573 Turramurra to Fox Valley | Timetable / Map (PDF 501kb) | Minor Time Changes for new CityRail Timetable |
| 575 Macquarie University to Hornsby | Timetable / Map (PDF 600kb) | Growth Buses |
| 576 Wahroonga to North Wahroonga | Timetable / Map (PDF 421kb) | Minor Time Changes for new CityRail Timetable |
| 577 Turramurra to North Turramurra | Timetable / Map (PDF 386kb) | Minor Time Changes for new CityRail Timetable |
| 579 Pymble to East Turramurra | Timetable / Map (PDF 370kb) | Minor Time Changes for new CityRail Timetable |
| 582 Gordon to St Ives | Timetable / Map (PDF 449kb) | Minor Time Changes for new CityRail Timetable |
| 586 Pennant Hills to Westleigh | Timetable / Map (PDF 345kb) | Minor Time Changes for new CityRail Timetable |
| 587 Hornsby to Westleigh | Timetable / Map (PDF 451kb) | Minor Time Changes for new CityRail Timetable |
| 588 Hornsby to Normanhurst West | Timetable / Map (PDF 319kb) | Minor Time Changes for new CityRail Timetable |
| 589 Hornsby to Sydney Adventist Hospital | Timetable / Map (PDF 476kb) | Minor Time Changes for new CityRail Timetable |
| 592 Brooklyn to Mooney Mooney | Timetable / Map (PDF 456kb) | Minor Time Changes for new CityRail Timetable |
| 194/594 City Express | Timetable / Map (PDF 614kb) | Growth Buses |
| 595 Hornsby to Mount Colah | Timetable / Map (PDF 442kb) | Minor Time Changes for new CityRail Timetable |
| 596 Hornsby to Hornsby Heights | Timetable / Map (PDF 436kb) | Minor Time Changes for new CityRail Timetable |
| 597 Hornsby to Berowra | Timetable / Map (PDF 423kb) | Minor Time Changes for new CityRail Timetable |
| 598 Hornsby to Asquith | Timetable / Map (PDF 506kb) | Minor Time Changes for new CityRail Timetable |
| 599 Berowra to Berowra Heights | Timetable / Map (PDF 385kb) | Minor Time Changes for new CityRail Timetable |
| Lower Mountains – Blue Mountains Bus Company | Why are we changing? | |
| 688, 689, 690, 691 Serving Penrith Panthers, Leonay, Emu Plains, Emu Heights, Glenbrook, Blaxland, Mt Riverview Includes services to Penrith and Faulconbridge | Timetable / Map (PDF 2190kb) | Minor Time Changes for new CityRail Timetable |
| Mid Mountains – Blue Mountains Bus Company | Why are we changing? | |
| 685, 690, 692, 693, 694 Serving Springwood, Winmalee/ Hawkesbury Heights, Burns Rd, Bee Farm Rd, Springwood Hospital, Faulconbridge, Chapman Pde, Linden, Woodford, Hazelbrook Includes services to Penrith and Katoomba | Timetable / Map (PDF 1850kb) | Minor Time Changes for new CityRail Timetable |
| Upper Mountains – Blue Mountains Bus Company | Why are we changing? | |
| 685, 686, 690, 695, 696, 697, 698 Serving Katoomba, Echo Point, Scenic World, Leura, Wentworth Falls Hazelbrook, Medlow Bath, Blackheath, Mount Victoria Includes services Springwood | Timetable / Map (PDF 2320kb) | Minor Time Changes for new CityRail Timetable |
Further information on wheelchair accessible services will be available soon. | ||
© 2009
Last Updated: Friday, 12 March 2010.2

Plan Your Trip
Service Changes



















